SCOTTISH CHAMPIONS
According to the Previous Winners page on the Bowls Scotland website, clubs from District 10 have won every competition at the National Championships - with the exception of the ladies over-55 singles and rinks.
The following went on to become British Champions: Denny's gents rink in 1967, Bonnybridge's Elizabeth Wren in 1990, Laurieston's Kelly Wilson in 1998 and Denny's Karen Dawson in 2004.
Click on the links to view photos.
LADIES
EVENT | YEAR | CLUB |
---|---|---|
Singles | 2003 | Denny (Karen Dawson) |
1989 | Bonnybridge (Elizabeth Wren) | |
Pairs | 1999 | Carron |
1997 | Zetland | |
1975 | Bonnybridge | |
Triples | 2005 | Denny |
2004 | Zetland | |
2001 | ||
Rinks | 2015 | Zetland |
1988 | Denny | |
U25 Singles | 1997 | Laurieston (Kelly Wilson) |
1995 | ||
55+ Singles | - | - |
55+ Rinks | - | - |
GENTS
EVENT | YEAR | CLUB |
---|---|---|
Singles | 1990 | Adrian (Simon Thomson) |
1930 | Carron (John Cowie) | |
1904 | Camelon (James Macnaughton) | |
Pairs | 1959 | Denny |
Triples | 2014 | Denny |
1991 | Adrian | |
Rinks | 1996 | B.P. |
1966 | Denny | |
1914 | Camelon | |
1905 | Larbert | |
1901 | Stenhousemuir | |
U25 Singles | 1980 | Denny (John Pryde) |
55+ Singles | 2013 | Camelon (I Stewart) |
55+ Rinks | 1985 | British Alcan |
MIXED
EVENT | YEAR | CLUB |
---|---|---|
Pairs | 2019 | Denny |
2012 |
SYBA (1982-2021)
EVENT | YEAR | CLUB |
---|---|---|
Singles | 1987 | Carron (Barry McGregor) |
Pairs | - | - |
Triples | 1997 | Denny |
1988 | Carron |